I was far less frugal this month when it came to RV parks but I also used significantly less fuel. Balance….

Number of states visited | 3 |
Miles driven while towing | 1,571 Miles |
Fuel costs | $402 |
Number of nights in a campground with full hookups | 8 |
Total cost for full service campgrounds | $258 |
Average cost per night in a campground | $32 (ouch) |
Number of nights at Harvest Host locations (annual membership fee) | 0 |
Number of nights boondocking or dry camping Non-Harvest Host locations | 14 |
Number of nights moochdocking in a friend’s driveway with electricity and water. | 8 |
Average cost per night for the entire month | $8.60 |
If you like this post, please pin it.
