Being in my daughter’s driveway this month kept my costs very low. Fuel was high because I sprinted home from Arizona at the beginning of December for Christmas.
Number of states visited | 4 |
Miles driven while towing | 1321 |
Fuel costs | $466 |
Number of nights in a campground with full hookups | 2 |
Total cost for full service campgrounds | $67.50 |
Average cost per night in a campground | $33.75 |
Number of nights at Harvest Host locations (annual membership fee) | 1 |
Number of nights boondocking or dry camping Non-Harvest Host locations | 3 |
Number of nights moochdocking in my daughter’s driveway with hookups | 24 |
Average cost per night for the entire month | $2.17 |
If you like this post, please pin it.
